This site uses cookies
We are using cookies on this site to help improve your user experience, to remember choices you make or enable services you request. By using this site you are consenting to this use of cookies.
Hammer | Vat On Hammer | Premium (inc VAT) | Online Fee (Inc VAT) | Total |
10.00 | 2.00 | 1.44 | 0.24 | 13.68 |
30.00 | 6.00 | 4.32 | 0.72 | 41.04 |
50.00 | 10.00 | 7.20 | 1.20 | 68.40 |
100.00 | 20.00 | 14.40 | 2.40 | 136.80 |
200.00 | 40.00 | 28.80 | 4.80 | 273.60 |
250.00 | 50.00 | 36.00 | 6.00 | 342.00 |
500.00 | 100.00 | 72.00 | 12.00 | 684.00 |
1000.00 | 200.00 | 144.00 | 24.00 | 1368.00 |
1500.00 | 300.00 | 216.00 | 36.00 | 2052.00 |
2000.00 | 400.00 | 288.00 | 48.00 | 2736.00 |
2500.00 | 500.00 | 360.00 | 60.00 | 3420.00 |
3000.00 | 600.00 | 420.00 | 72.00 | 4092.00 |
3500.00 | 700.00 | 420.00 | 84.00 | 4704.00 |
4000.00 | 800.00 | 420.00 | 96.00 | 5316.00 |
4500.00 | 900.00 | 420.00 | 108.00 | 5928.00 |
5000.00 | 1000.00 | 420.00 | 120.00 | 6540.00 |
5500.00 | 1100.00 | 420.00 | 132.00 | 7152.00 |
6000.00 | 1200.00 | 420.00 | 144.00 | 7764.00 |
6500.00 | 1300.00 | 420.00 | 156.00 | 8376.00 |
7000.00 | 1400.00 | 420.00 | 168.00 | 8988.00 |
7500.00 | 1500.00 | 420.00 | 180.00 | 9600.00 |
8000.00 | 1600.00 | 420.00 | 192.00 | 10212.00 |
8500.00 | 1700.00 | 420.00 | 204.00 | 10824.00 |
9000.00 | 1800.00 | 420.00 | 216.00 | 11436.00 |
9500.00 | 1900.00 | 420.00 | 228.00 | 12048.00 |
10000.00 | 2000.00 | 420.00 | 240.00 | 12660.00 |
12000.00 | 2400.00 | 420.00 | 288.00 | 15108.00 |
14000.00 | 2800.00 | 420.00 | 336.00 | 17556.00 |
16000.00 | 3200.00 | 420.00 | 384.00 | 20004.00 |
18000.00 | 3600.00 | 420.00 | 432.00 | 22452.00 |
Please note: The above assumes VAT on hammer. If there is no VAT on the hammer deduct the figure in the 'VAT on hammer' column